- Home
- Manufacturer
- cw-industries
Board to Board Connectors

cw-industries- Board to Board Connectors
03
Board to Board Connectors - 型号列表
29 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Color | Pitch | Packaging | Row Spacing | Mounting Type | Connector Type | Contact Finish | Number of Rows | Number of Positions | Number of Positions Loaded | Type | Product Type | Termination Style | Number of Contacts | Termination | Contact Type | Contact Length - Mating | Contact Finish Thickness | Features | Series | 1st Contact Gender | Product Category | Fastening Type | Voltage Rating | Contact Material | Current Rating (Max) | Wire Gauge | Cable Termination | Mounting Style | Factory Pack Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWN-350-40-0000 CW Industries | 10 | 1: $38.08 | 100 | RoHS Compliant | Blue | 0.100" (2.54mm) | Bulk | 0.100" (2.54mm) | Right, Straight | Header, Shrouded | Gold | 2 | 40 | All | Latch / Eject Header | Headers - Latch / Eject | Solder Tail | 40 | Solder | Male Pin | 0.240" (6.10mm) | 10µin (0.25µm) | Polarizing Key | CWN | Pin (Male) | - | - | - | - | - | - | - | Through Hole | - |
CWN-502-26-0021 CW Industries | 10 | 1: $28.968 | 100 | RoHS Compliant | Blue | 2.54 mm | Bulk | 0.100" (2.54mm) | Through Hole, Right Angle | Header, Shrouded | Gold | 2 | 26 | All | Latch / Eject Header | Headers - Shrouded | Solder Pin | 15 | Solder | Male Pin | 0.240" (6.10mm) | 30µin (0.76µm) | Polarizing Key | CWN | Pin (Male) | Headers & Wire Housings | Latch, Long/Eject Hooks | 500 V | Phosphor Bronze | - | - | - | Through Hole | 50 |
CWN-650-20-0000 CW Industries | 10 | 1: $15.912 | 100 | RoHS Compliant | Blue | 0.100" (2.54mm) | Bulk | 0.100" (2.54mm) | Through Hole | Header, Shrouded | Gold | 2 | 20 | All | Latch / Eject Header | Headers | Through Hole | 16 | Solder | Male Pin | 0.240" (6.10mm) | 10µin (0.25µm) | - | CWN | Pin (Male) | Headers & Wire Housings | - | 500 V | Phosphor Bronze | - | - | - | - | - |
CWN-350-26-0000 CW Industries | 2255 | 1: $19.38 | 100 | RoHS Compliant | Blue | 0.100" (2.54mm) | Bulk | 0.100" (2.54mm) | Through Hole | Header, Shrouded | Gold | 2 | 26 | All | Latch / Eject Header | Headers | Through Hole | 26 | Solder | Male Pin | 0.240" (6.10mm) | 10µin (0.25µm) | Polarizing Key | CWN | Pin (Male) | - | - | - | - | - | - | - | - | - |
CWN-320-50-0021 CW Industries | 10 | 61: $37.74 | 100 | Lead free / RoHS Compliant | Blue | 0.100" (2.54mm) | Bulk | 0.100" (2.54mm) | Through Hole, Right Angle | Header, Shrouded | Gold | 2 | 50 | All | - | - | - | - | Wire Wrap | Male Pin | 0.240" (6.10mm) | 30µin (0.76µm) | Polarizing Key | - | - | - | - | - | - | - | - | - | - | - |
CWN352340022 CW Industries | 10 | 50: $43.86 | - | No | - | - | - | - | - | - | - | - | - | - | Latch / Eject Header | Headers | - | - | - | - | - | - | - | CWN | - | Headers & Wire Housings | - | - | - | - | - | - | - | - |
CWN-350-34-0000 CW Industries | 719 | 1: $23.324 | 100 | RoHS Compliant | Blue | 0.100" (2.54mm) | Bulk | 0.100" (2.54mm) | Through Hole | Header, Shrouded | Gold | 2 | 34 | All | Latch / Eject Header | Headers | Through Hole | 34 | Solder | Male Pin | 0.240" (6.10mm) | 10µin (0.25µm) | Polarizing Key | CWN | Pin (Male) | - | - | - | - | - | - | - | - | - |
CWN-651-20-0000 CW Industries | 10 | 1: $21.42 | 100 | RoHS Compliant | Blue | 0.100" (2.54mm) | Bulk | 0.100" (2.54mm) | Through Hole | Header, Shrouded | Gold | 2 | 20 | All | Latch / Eject Header | Headers | Through Hole | 20 | Solder | Male Pin | 0.240" (6.10mm) | 10µin (0.25µm) | - | CWN | Pin (Male) | Headers & Wire Housings | Latch, Short/Eject Hooks | 500 V | Phosphor Bronze | - | - | - | - | - |
CWN-350-50-0000 CW Industries | 298 | 1: $32.844 | 100 | RoHS Compliant | Blue | 0.100" (2.54mm) | Bulk | 0.100" (2.54mm) | Through Hole | Header, Shrouded | Gold | 2 | 50 | All | Latch / Eject Header | Headers | Through Hole | 50 | Solder | Male Pin | 0.240" (6.10mm) | 10µin (0.25µm) | Polarizing Key | CWN | Pin (Male) | - | - | - | - | - | - | - | - | - |
CWN-651-34-0000 CW Industries | 10 | 1: $22.848 | 100 | RoHS Compliant | Blue | 0.100" (2.54mm) | Bulk | 0.100" (2.54mm) | Through Hole | Header, Shrouded | Gold | 2 | 34 | All | Latch / Eject Header | Headers | Through Hole | 34 | Solder | Male Pin | 0.240" (6.10mm) | 10µin (0.25µm) | - | CWN | Pin (Male) | Headers & Wire Housings | Latch, Short/Eject Hooks | - | - | - | - | - | - | - |
CWR-142-26-0203 CW Industries | 97 | 1: $23.596 | 100 | RoHS Compliant | Blue | 0.050" (1.27mm) | Bulk | 0.100" (2.54mm) | Through Hole | Ribbon Cable | Tin | 2 | 26 | All | Flat Cable | Connectors | IDC | 26 | - | - | - | - | Feed Through | - | - | - | - | - | - | 1 A | 28-30 AWG, Stranded or Solid | IDC | - | - |
CWN-350-14-0000 CW Industries | 20 | 1: $25.364 | 100 | RoHS Compliant | Blue | 0.100" (2.54mm) | Bulk | 0.100" (2.54mm) | Through Hole | Header, Shrouded | Gold | 2 | 14 | All | Latch / Eject Header | Headers | Through Hole | 14 | Solder | Male Pin | 0.240" (6.10mm) | 10µin (0.25µm) | Polarizing Key | CWN | Pin (Male) | - | - | - | - | - | - | - | - | - |
CWN-300-10-0000 CW Industries | 1275 | 1: $17.068 | 100 | RoHS Compliant | Blue | 0.100" (2.54mm) | Bulk | 0.100" (2.54mm) | Through Hole, Right Angle | Header, Shrouded | Gold | 2 | 10 | All | Latch / Eject Header | Headers | Through Hole | 10 | Solder | Male Pin | 0.240" (6.10mm) | 10µin (0.25µm) | Polarizing Key | CWN | Pin (Male) | - | - | - | - | - | - | - | - | - |
CWN-350-16-0000 CW Industries | 1003 | 1: $17.816 | 100 | RoHS Compliant | Blue | 0.100" (2.54mm) | Bulk | 0.100" (2.54mm) | Through Hole | Header, Shrouded | Gold | 2 | 16 | All | Latch / Eject Header | Headers | Through Hole | 16 | Solder | Male Pin | 0.240" (6.10mm) | 10µin (0.25µm) | Polarizing Key | CWN | Pin (Male) | - | - | - | - | - | - | - | - | - |
CWN-300-20-0000 CW Industries | 722 | 1: $19.04 | 100 | RoHS Compliant | Blue | 0.100" (2.54mm) | Bulk | 0.100" (2.54mm) | Through Hole, Right Angle | Header, Shrouded | Gold | 2 | 20 | All | Latch / Eject Header | Headers | Through Hole | 20 | Solder | Male Pin | 0.240" (6.10mm) | 10µin (0.25µm) | Polarizing Key | CWN | Pin (Male) | - | - | - | - | - | - | - | - | - |
CWN-651-50-0000 CW Industries | 10 | 1: $31.62 | 100 | RoHS Compliant | Blue | 0.100" (2.54mm) | Bulk | 0.100" (2.54mm) | Through Hole | Header, Shrouded | Gold | 2 | 50 | All | Latch / Eject Header | Headers | Through Hole | 50 | Solder | Male Pin | 0.240" (6.10mm) | 10µin (0.25µm) | - | CWN | Pin (Male) | Headers & Wire Housings | Latch, Short/Eject Hooks | 500 V | Phosphor Bronze | - | - | - | - | - |
CWR-130-14-0203 CW Industries | 2891 | 1: $9.18 | 50 | RoHS Compliant | Blue | 0.100" (2.54mm) | Bulk | 0.300" (7.62mm) | Through Hole | Ribbon Cable | Tin | 2 | 14 | All | Flat Cable | Connectors | IDC | 14 | - | - | - | - | Feed Through | - | - | - | - | - | - | 1 A | 28-30 AWG, Stranded or Solid | IDC | - | - |
CWR-142-20-0203 CW Industries | 258 | 1: $19.924 | 50 | RoHS Compliant | Blue | 0.050" (1.27mm) | Bulk | 0.100" (2.54mm) | Through Hole | Ribbon Cable | Tin | 2 | 20 | All | Flat Cable | Connectors | IDC | 20 | - | - | - | - | Feed Through | - | - | - | - | - | - | 1 A | 28-30 AWG, Stranded or Solid | IDC | - | - |
CWN-562-10-0021 CW Industries | 10 | 1: $22.44 | 50 | - | Blue | 0.100" (2.54mm) | Bulk | 0.100" (2.54mm) | Through Hole | Header, Shrouded | Gold | 2 | 10 | All | - | - | - | - | Solder | Male Pin | 0.240" (6.10mm) | 30µin (0.76µm) | Polarizing Key | - | - | - | Latch, Long/Eject Hooks | - | - | - | - | - | - | - |
CWR-142-34-0203 CW Industries | 10 | 1: $34.8316 | 50 | RoHS Compliant | Blue | 0.050" (1.27mm) | Bulk | 0.100" (2.54mm) | Through Hole | Ribbon Cable | Tin | 2 | 34 | All | Flat Cable | Connectors | IDC | 34 | - | - | - | - | Feed Through | - | - | - | - | - | - | 1 A | 28-30 AWG, Stranded or Solid | IDC | - | - |
Page 1 / 2
1

