- Home
- Manufacturer
- Cooper Industries
Heavy Duty Connectors

Cooper Industries- Heavy Duty Connectors
03
Heavy Duty Connectors - 型号列表
23 parts in total| Mfr Part # | Quantity Available | Price | Voltage Rating | Current Rating (Max) | Number of Contacts | Manufacturer | Primary Material | Termination | Contact Material | Housing Material | Wire Gauge | Contact Type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 1: $83.096 | 500VAC | 7.5A | 7 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | Socket | PanelReceptacle | |
| 55 | 1: $126.84 | 500VAC | 7.5A | 7 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | Pin | PanelReceptacle | |
| 96 | 1: $117.78 | 500VAC | 7.5A | 7 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | Socket | PanelReceptacle | |
| 44 | 1: $259.964 | 500VAC | 7.5A | 4 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | Pin | PanelPlug | |
| 35 | 1: $480.18 | 500VAC | 7.5A | 4 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | Socket | PanelPlug | |
| 271 | 1: $126.84 | 500VAC | 7.5A | 5 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | Pin | PanelReceptacle | |
| 91 | 1: $117.78 | 500VAC | 7.5A | 9 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | Pin | PanelReceptacle | |
| 97 | 1: $96.56 | 500VAC | 7.5A | 9 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | Socket | PanelReceptacle | |
| 27 | 1: $289.92 | 500VAC | 7.5A | 9 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | Socket | PanelPlug | |
| - | 500VAC | 7.5A | 9 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | Pin | PanelReceptacle | ||
| 195 | 1: $49.912 | 500VAC | 7.5A | 5,7,9 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | - | - | |
86-71-6S connector,commercialplug,miniature,moldedincontacts,blackphenolic,6contact Cooper Interconnect | 72 | 1: $71.604 | 500V(RMS) | 5A | 6 | 86series | MiniConnector | - | - | - | - | Pin | PanelPlug |
| 63 | 1: $63.92 | 500VAC | 7.5A | 5,7,9 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | - | - | |
| 22 | 1: $76.024 | 500VAC | 7.5A | 5,7,9 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | - | - | |
| 31 | 1: $93.092 | 500VAC | 7.5A | 5,7,9 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | - | - | |
| 378 | 1: $55.488 | 500VAC | 7.5A | 5,7,9 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | - | - | |
| 23 | 1: $90.372 | 500VAC | 7.5A | 5 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | Pin | PanelReceptacle | |
| 16 | 1: $2,448.7684 | 500V(RMS) | 3A | 8 | 160Series | - | Screw | CopperAlloy | Phenolic | - | - | PCBPlug | |
| 22 | 1: $169.0208 | 500VAC | 7.5A | 4 | 126Series | MiniHexConnector | SolderCup | CopperAlloy | Thermoplastic | #20/Smaller | Pin | - | |
86-71-3S connector,commercialplug,miniature,molded-incontacts,blackphenolic,3contact Cooper Interconnect | - | 500V(RMS) | 5A | 3 | 86series | MiniConnector | - | - | - | - | Pin | PanelPlug |
Page 1 / 2
1

