- Home
- Manufacturer
- ck-components
Protective and Carrying Cases

ck-components- Protective and Carrying Cases
03
Protective and Carrying Cases - 型号列表
8 parts in total| Mfr Part # | Quantity Available | Price | SVHC | Tariff No | Weight | Material - Housing & Prism | Type | Depth | Width | Height (Max) | Base Type | Number of Units | Package Quantity | Spg | Application Specifics | Tool Type Feature | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA2627 C&K Components, Inc. | - | :No SVHC (16-Dec-2013) | 42029298 | 2 | :- | :Tool Bag | :230mm | :440mm | :290mm | - | - | - | - | - | - | - | |
MA2628 C&K Components, Inc. | - | :No SVHC (16-Dec-2013) | 42029298 | 2.64 | :- | :Tool Bag | :270mm | :580mm | :270mm | - | - | - | - | - | - | - | |
MA2717 C&K Components, Inc. | - | :No SVHC (20-Jun-2013) | 42029298 | 0.748 | :(Not Available) | :Tool Pouch | - | - | - | tools pocket | 1 | 3 | 3 | MA-2723 | - | - | |
MA2720 C&K Components, Inc. | - | :No SVHC (20-Jun-2013) | 42029298 | 0.187 | :(Not Available) | :Tool Holster | - | - | - | tools pocket | 1 | 3 | 3 | MA-2723 | for screwdrivers and accessories, such as bits, drills etc. storage | - | |
MA2721 C&K Components, Inc. | - | :No SVHC (20-Jun-2013) | 42029298 | 0.188 | :(Not Available) | - | - | - | - | - | - | - | - | - | - | - | |
MA2727 C&K Components, Inc. | - | :No SVHC (20-Jun-2013) | 63090000 | 0.444 | - | - | - | - | - | - | - | - | - | - | - | - | |
MA2715 C&K Components, Inc. | - | :No SVHC (20-Jun-2013) | 42029298 | 1.485 | :(Not Available) | :Tool Belt | - | - | - | toolbelt | 1 | - | - | - | - | polyester | |
MA2732 C&K Components, Inc. | - | :No SVHC (16-Dec-2013) | 42029298 | 0.111 | :- | - | :25mm | :115mm | :170mm | - | - | - | - | - | - | - |
Page 1 / 1
1

