- Home
- Manufacturer
- Bulgin
Industrial Circular Connectors

Bulgin- Industrial Circular Connectors
Industrial Circular Connectors - 型号列表
17 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Series | Mfr | Color | Features | Shielding | Orientation | Part Status | Termination | Applications | Shell Finish | Cable Opening | Mounting Type | Connector Type | Fastening Type | Shell Material | Voltage Rating | Insert Material | Shell Size, MIL | Contact Material | Mounting Feature | Primary Material | Ingress Protection | Base Product Number | Number of Positions | Shell Size - Insert | Current Rating (Amps) | Operating Temperature | Contact Finish - Mating | Backshell Material, Plating | Material Flammability Rating | Contact Finish Thickness - Mating | Other Names | Product Category | Standard Package | Factory Pack Quantity | RoHS | Wire Gauge | Pin or Socket | Contact Finish | 1st Contact Gender | Contact Termination | Product | Tariff No | Weight | Material - Body | Tool Type | For Use With/Related Products |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: $3,806.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 708-1566 | Crimpers | 1 | 1 | RoHS Compliant | - | - | - | - | - | Crimpers | 85366990 | 0.3266 | :(Not Available) | Hand Crimper | Circular Contacts, 2 and 3 Pole | |
SA3149 Standard Circular Contacts CRIMP SKT INSERTS 1 = 1 PKT of 10/pcs CONT SKT CRIMP 20-24AWG 1=10PC Contact SKT Crimp ST Cable Mount CircularCableConnector;5A;380VAC;lt5Milliohms;-20todegC;Crimp Bulgin | 20 | 1: $10.19 | Bulk | Buccaneer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 708-1265 | Standard Circular Contacts | 1 | 50 | RoHS Compliant | 20-24 AWG | Socket | Gold | Socket (Female) | Crimp | - | - | - | - | - | - |
SA3148 Standard Circular Contacts CRIMP PIN INSERTS 1 = 1 PKT of 10/pcs CONT PIN CRIMP 20-24AWG 1=10PC Contact PIN Crimp ST Cable Mount CircularCableConnector;5A;380VAC;lt5Milliohms;-20todegC;Crimp Bulgin | 800 | 20: $24.14 | Bulk | Buccaneer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 708-1264 | Standard Circular Contacts | 1 | 50 | RoHS Compliant | 20-24 AWG | Pin | Gold | Pin (Male) | Crimp | - | - | - | - | - | - |
PX0921/03/P/02 CableConnector,In-Line;3;Plug;6to8mmDia;In-LineFlex;Screw;32/30A Bulgin Components, PLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PXP9010/02/P/1 Buy now, ships today. PXP9010/02/P/1 - 2 (Power) Position Circular Connector Plug, Male Pins Crimp from Bulgin. View datasheets, pricing and availability from DigiKey now! Bulgin | 10 | 10: $5,337.0548 | Bulk | Buccaneer® 9000 | Bulgin | Black | Backshell, Coupling Nut | Unshielded | Keyed | Active | Crimp | - | - | 1.900" (48.26mm) | Free Hanging (In-Line) | Plug, Male Pins | Bayonet Lock | Polyoxymethylene (POM), Acetal | - | - | - | Copper Alloy | - | Plastic | IP68 - Dust Tight, Waterproof | PXP9010 | 2 (Power) | - | 225A | -55°C ~ 125°C | Silver | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PXP9010/06/P/1 Buy now, ships today. PXP9010/06/P/1 - 6 (Power) Position Circular Connector Plug, Male Pins Crimp from Bulgin. View datasheets, pricing and availability from DigiKey now! Bulgin | 10 | 1: $4,858.192 | Bulk | Buccaneer® 9000 | Bulgin | Black | Backshell, Coupling Nut | Unshielded | Keyed | Active | Crimp | - | - | 1.900" (48.26mm) | Free Hanging (In-Line) | Plug, Male Pins | Bayonet Lock | Polyoxymethylene (POM), Acetal | - | - | - | Copper Alloy | - | Plastic | IP68 - Dust Tight, Waterproof | PXP9010 | 6 (Power) | - | 150A | -55°C ~ 125°C | Silver | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PXP9010/11/P/1 Buy now, ships today. PXP9010/11/P/1 - 11 (Power) Position Circular Connector Plug, Male Pins Crimp from Bulgin. View datasheets, pricing and availability from DigiKey now! Bulgin | 10 | 10: $5,331.9208 | Bulk | Buccaneer® 9000 | Bulgin | Black | Backshell, Coupling Nut | Unshielded | Keyed | Active | Crimp | - | - | 1.900" (48.26mm) | Free Hanging (In-Line) | Plug, Male Pins | Bayonet Lock | Polyoxymethylene (POM), Acetal | - | - | - | Copper Alloy | - | Plastic | IP68 - Dust Tight, Waterproof | PXP9010 | 11 (Power) | - | 13A, 80A | -55°C ~ 125°C | Silver | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PXP9011/02/S/1 Buy now, ships today. PXP9011/02/S/1 - 2 (Power) Position Circular Connector Receptacle, Female Sockets Crimp from Bulgin. View datasheets, pricing and availability from DigiKey now! Bulgin | 10 | 10: $5,033.6796 | Bulk | Buccaneer® 9000 | Bulgin | Black | Backshell | Unshielded | Keyed | Active | Crimp | - | - | 1.900" (48.26mm) | Free Hanging (In-Line) | Receptacle, Female Sockets | Bayonet Lock | Polyoxymethylene (POM), Acetal | - | - | - | Copper Alloy | - | Plastic | IP68 - Dust Tight, Waterproof | PXP9011 | 2 (Power) | - | 225A | -55°C ~ 125°C | Silver | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PXP9011/08/S/1 Buy now, ships today. PXP9011/08/S/1 - 8 (Power) Position Circular Connector Receptacle, Female Sockets Crimp from Bulgin. View datasheets, pricing and availability from DigiKey now! Bulgin | 10 | 10: $4,738.1584 | Bulk | Buccaneer® 9000 | Bulgin | Black | Backshell | Unshielded | Keyed | Active | Crimp | - | - | 1.900" (48.26mm) | Free Hanging (In-Line) | Receptacle, Female Sockets | Bayonet Lock | Polyoxymethylene (POM), Acetal | - | - | - | Copper Alloy | - | Plastic | IP68 - Dust Tight, Waterproof | PXP9011 | 8 (Power) | - | 13A, 80A | -55°C ~ 125°C | Silver | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PXP9012/04/S Buy now, ships today. PXP9012/04/S - 4 (Power) Position Circular Connector Receptacle, Female Sockets Crimp from Bulgin. View datasheets, pricing and availability from DigiKey now! Bulgin | 10 | 1: $4,791.348 | Bulk | Buccaneer® 9000 | Bulgin | Black | - | Unshielded | Keyed | Active | Crimp | - | - | - | Panel Mount | Receptacle, Female Sockets | Bayonet Lock | Polyoxymethylene (POM), Acetal | - | - | - | Copper Alloy | Flange | Plastic | IP68 - Dust Tight, Waterproof | PXP9012 | 4 (Power) | - | 150A | -55°C ~ 125°C | Silver | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PXP9012/06/S Buy now, ships today. PXP9012/06/S - 6 (Power) Position Circular Connector Receptacle, Female Sockets Crimp from Bulgin. View datasheets, pricing and availability from DigiKey now! Bulgin | 10 | 1: $4,471.68 | Bulk | Buccaneer® 9000 | Bulgin | Black | - | Unshielded | Keyed | Active | Crimp | - | - | - | Panel Mount | Receptacle, Female Sockets | Bayonet Lock | Polyoxymethylene (POM), Acetal | - | - | - | Copper Alloy | Flange | Plastic | IP68 - Dust Tight, Waterproof | PXP9012 | 6 (Power) | - | 150A | -55°C ~ 125°C | Silver | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PXP9050/08/P/1 Buy now, ships today. PXP9050/08/P/1 - 8 (Power) Position Circular Connector Plug, Male Pins Crimp from Bulgin. View datasheets, pricing and availability from DigiKey now! Bulgin | 10 | 10: $5,419.6816 | Bulk | Buccaneer® 9000 | Bulgin | Black | Backshell, Coupling Nut | Unshielded | Keyed | Active | Crimp | - | - | 1.900" (48.26mm) | Free Hanging (In-Line) | Plug, Male Pins | Threaded | Polyoxymethylene (POM), Acetal | - | - | - | Copper Alloy | - | Plastic | IP68 - Dust Tight, Waterproof | PXP9050 | 8 (Power) | - | 13A, 80A | -55°C ~ 125°C | Silver | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PXP9051/02/S/1 Buy now, ships today. PXP9051/02/S/1 - 2 (Power) Position Circular Connector Receptacle, Female Sockets Crimp from Bulgin. View datasheets, pricing and availability from DigiKey now! Bulgin | 10 | 10: $5,429.834 | Bulk | Buccaneer® 9000 | Bulgin | Black | Backshell | Unshielded | Keyed | Active | Crimp | - | - | 1.900" (48.26mm) | Free Hanging (In-Line) | Receptacle, Female Sockets | Threaded | Polyoxymethylene (POM), Acetal | - | - | - | Copper Alloy | - | Plastic | IP68 - Dust Tight, Waterproof | PXP9051 | 2 (Power) | - | 225A | -55°C ~ 125°C | Silver | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PXP9051/06/S/1 Buy now, ships today. PXP9051/06/S/1 - 6 (Power) Position Circular Connector Receptacle, Female Sockets Crimp from Bulgin. View datasheets, pricing and availability from DigiKey now! Bulgin | 10 | 1: $2,963.644 | Bulk | Buccaneer® 9000 | Bulgin | Black | Backshell | Unshielded | Keyed | Active | Crimp | - | - | 1.900" (48.26mm) | Free Hanging (In-Line) | Receptacle, Female Sockets | Threaded | Polyoxymethylene (POM), Acetal | - | - | - | Copper Alloy | - | Plastic | IP68 - Dust Tight, Waterproof | PXP9051 | 6 (Power) | - | 150A | -55°C ~ 125°C | Silver | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PXP9051/11/S/1 Buy now, ships today. PXP9051/11/S/1 - 11 (Power) Position Circular Connector Receptacle, Female Sockets Crimp from Bulgin. View datasheets, pricing and availability from DigiKey now! Bulgin | 10 | 10: $5,321.2448 | Bulk | Buccaneer® 9000 | Bulgin | Black | Backshell | Unshielded | Keyed | Active | Crimp | - | - | 1.900" (48.26mm) | Free Hanging (In-Line) | Receptacle, Female Sockets | Threaded | Polyoxymethylene (POM), Acetal | - | - | - | Copper Alloy | - | Plastic | IP68 - Dust Tight, Waterproof | PXP9051 | 11 (Power) | - | 13A, 80A | -55°C ~ 125°C | Silver | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PXP9052/08/S Buy now, ships today. PXP9052/08/S - 8 (Power) Position Circular Connector Receptacle, Female Sockets Crimp from Bulgin. View datasheets, pricing and availability from DigiKey now! Bulgin | 10 | 10: $4,764.2364 | Bulk | Buccaneer® 9000 | Bulgin | Black | - | Unshielded | Keyed | Active | Crimp | - | - | - | Panel Mount | Receptacle, Female Sockets | Threaded | Polyoxymethylene (POM), Acetal | - | - | - | Copper Alloy | Flange | Plastic | IP68 - Dust Tight, Waterproof | PXP9052 | 8 (Power) | - | 13A, 80A | -55°C ~ 125°C | Silver | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PXP9052/11/S Buy now, ships today. PXP9052/11/S - 11 (Power) Position Circular Connector Receptacle, Female Sockets Crimp from Bulgin. View datasheets, pricing and availability from DigiKey now! Bulgin | 10 | 10: $4,978.8104 | Bulk | Buccaneer® 9000 | Bulgin | Black | - | Unshielded | Keyed | Active | Crimp | - | - | - | Panel Mount | Receptacle, Female Sockets | Threaded | Polyoxymethylene (POM), Acetal | - | - | - | Copper Alloy | Flange | Plastic | IP68 - Dust Tight, Waterproof | PXP9052 | 11 (Power) | - | 13A, 80A | -55°C ~ 125°C | Silver | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

