
broadcom- RF
03
RF - 型号列表
33 parts in total| Mfr Part # | Quantity Available | Price | Operating Temperature | Standard Package | Package / Case | Insertion Loss (Max) | Attenuation - Typ | Impedance | Frequency Response | Mounting Type | Product Category | Factory Pack Quantity | Standard Package Name | RoHS | EU RoHS | Return Loss | Power - Peak Pulse | Receiver Hysteresis | Current - Transmitting | Power - Minimum Receivable | Width | Packaging | Length - Overall | Package Quantity | Number of Positions | Shell Size - Insert | Printed Circuit Board | Mechanical Life | Frequency - Max | Voltage - Isolation | Switch Function/Rating | Frequency Bands (Low / High) | Technology | Switch Type | Number of Switches | VSWR | Frequency Range | Capacitance @ Vr, F | Impedance (Max) (Zzt) | Voltage - DC Reverse (Vr) (Max) | Voltage - Forward (Vf) (Max) @ If | Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QSMS-0136 Broadcom Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ACMD-7701-BLK Broadcom Inc. | - | -40 to 85 °C | Bulk | 3CSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AMMP-6434-BLKG Broadcom Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AMMP-6434-TR1G Broadcom Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ACMD-7410-TR1 Broadcom Inc. | - | -40 to 85 °C | - | 9SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ACPF-7024-TR1 Broadcom Inc. | - | -30 to 85 °C | - | - | 5 dB | 2 dB | 50Ohm | BPF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AMMC-6522-W50 Broadcom Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ACPF-7024-BLK Broadcom Inc. | - | -30 to 85 °C | - | - | 5 dB | 2 dB | 50Ohm | BPF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ACPF-7025-BLK Broadcom Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ACMD-7614-BLK Broadcom Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ACPF-7025-TR1 Broadcom Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ACMD-6007-BLK Broadcom Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ACMD-7407-TR1 Broadcom Inc. | - | -40 to 100 °C | Tape & Reel | 9SMD | 3.2 | 44 | - | - | Surface Mount | Signal Conditioning | 3000 | SMD | RoHS Compliant | Compliant | 16 | 33dBm | 1930.48 to 1989.52 | 1850.48 to 1909.52 | 55 | 2(Max) | Reel | 2.5(Max) | SMD | 9 | 0.95(Max) | 9 | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ACMD-7410-BLK Broadcom Inc. | - | -40 to 85 °C | Bulk | 9SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ACMD-7609-BLK Broadcom Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AMMC-2008-W10-X Broadcom Inc. | - | - | Bulk | - | 2.3 dB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50000 MHz | 25 dB | Dual SPDT | 0 to 50000 MHz | pHEMT | SPDT | 2 | - | - | - | - | - | - | - | |
ACMD-4102-TR1 Broadcom Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HSMS-8202-TR1G/TIN/TR/L3 Broadcom Inc. | - | - | Tape & Reel | 3SOT-23 | 6.3(Typ) dB | - | - | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2(Typ) | X|Ku | 0.26 pF | 150(Typ) Ohm | 4(Max) V | 0.35@1mA V | Dual Series | |
SMA92-7057G Broadcom Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HSMP-381L-TR1G Broadcom Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 2
1

