- Home
- Manufacturer
- broadcom
Ambient Light Sensors

broadcom- Ambient Light Sensors
03
Ambient Light Sensors - 型号列表
30 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Operating Temperature | Package / Case | Voltage - Supply | Part Status | Output Type | Series | Manufacturer | Type | Product Category | Factory Pack Quantity | RoHS | Mechanical Life | Wavelength | Proximity Detection | Mounting Type | Supplier Device Package | Standard Package | Mounting Style | Color - Background | Qualification | Grade | Base Product Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDJD-JB01-8831A Broadcom Inc. | - | Reel | -40 to 100 °C | - | - | - | - | - | - | - | Optical Sensors - Light To Frequency & Light To Voltage | 1000 | RoHS Compliant | Obsolete | - | - | - | - | Trays | - | - | - | - | - | |
APDS-9002-001 Broadcom Inc. | - | Reel | + 85 C | Chip LED-4 | - | - | - | - | - | Ambient Light Sensors | Ambient Light Sensors | 500 | RoHS Compliant | Obsolete | - | - | - | - | - | SMD/SMT | - | - | - | - | |
HDJD-S831-QT333 Broadcom Inc. | - | Reel | + 70 C | - | 4.5 V to 5.5 V | - | - | - | - | Color Sensors | Optical Sensors - Image Sensors & Color Sensors | 500 | RoHS Compliant | Obsolete | - | - | - | - | - | - | Color | - | - | - | |
AFBR-S20N1N256 Broadcom Limited | 10 | 1: $32,237.576 | Bulk | -15°C ~ 55°C | Module | 4.5V ~ 5.5V | Active | I2C, SPI, UART | - | Broadcom Limited | IR | - | - | - | - | 950nm ~ 1700nm | No | Chassis Mount | - | - | - | - | - | - | AFBR-S20 |
APDS-9306-A65 Broadcom Inc. | - | Tape & Reel (TR) | -40°C ~ 85°C | 6-SMD Module | 1.7V ~ 3.6V | Active | I2C | - | Broadcom Limited | Ambient | - | - | - | - | 560nm | No | Surface Mount | - | - | - | - | - | - | - | |
AFBR-S6EPR44252 Broadcom Inc. | 10 | 1: $870.1722 | Tube | -40°C ~ 85°C | TO-39-4 Metal Can | 1.75V ~ 3.6V | Active | Digital | ezPyro™ | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AFBR-S6PY2626 Broadcom Inc. | 66 | 1: $455.736 | Tray | -40°C ~ 85°C | TO-39-4 Metal Can | 2.7V ~ 8V | Active | Analog | ezPyro™ | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AFBR-S6EPY12231R Broadcom Inc. | 719 | 800: $111.9933 | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | SMD | 1.75V ~ 3.6V | Active | Digital | - | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AFBR-S6PY0573 Broadcom Inc. | 104 | 1: $440.912 | Tray | -40°C ~ 85°C | TO-205AD, TO-39-3 Metal Can | 2.7V ~ 8V | Active | Analog | ezPyro™ | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AFBR-S6EPY12211R Broadcom Inc. | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | SMD | 1.75V ~ 3.6V | Active | Digital | - | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AFBR-S6PY3200 Broadcom Inc. | 84 | 1: $440.912 | Tube | -40°C ~ 85°C | TO-205AD, TO-39-3 Metal Can | 2.7V ~ 8V | Active | Analog | ezPyro™ | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AFBR-S6EPY12121R Broadcom Inc. | 780 | 800: $111.9933 | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | SMD | 1.75V ~ 3.6V | Active | Digital | - | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AFBR-S6PY0574 Broadcom Inc. | 68 | 1: $403.58 | Tray | -40°C ~ 85°C | TO-205AD, TO-39-3 Metal Can | 2.7V ~ 8V | Active | Analog | ezPyro™ | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AFBR-S6PY2341 Broadcom Inc. | 98 | 1: $440.912 | Tray | -40°C ~ 85°C | TO-205AD, TO-39-3 Metal Can | 2.7V ~ 8V | Active | Analog | ezPyro™ | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AFBR-S6PY0575 Broadcom Inc. | 90 | 1: $370.532 | Tube | -40°C ~ 85°C | TO-205AD, TO-39-3 Metal Can | 2.7V ~ 8V | Active | Analog | ezPyro™ | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AFBR-S6PY2486 Broadcom Inc. | 47 | 1: $516.732 | Tray | -40°C ~ 85°C | TO-39-4 Metal Can | 2.7V ~ 8V | Active | Analog | ezPyro™ | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AFBR-S6PY0211 Broadcom Inc. | 100 | 1: $419.084 | Tray | -40°C ~ 85°C | TO-205AD, TO-39-3 Metal Can | 2.7V ~ 8V | Obsolete | Analog | ezPyro™ | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AFBR-S6EPY32301R Broadcom Inc. | 10 | 800: $230.5556 | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | SMD | 1.75V ~ 3.6V | Active | Digital | - | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AFBR-S6PY0234 Broadcom Inc. | 46 | 1: $516.732 | Tray | -40°C ~ 85°C | TO-39-4 Metal Can | 2.7V ~ 8V | Active | Analog | ezPyro™ | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AFBR-S6PY1943 Broadcom Inc. | 96 | 1: $473.756 | Tray | -40°C ~ 85°C | TO-39-4 Metal Can | 2.7V ~ 8V | Active | Analog | ezPyro™ | Broadcom Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 2
1

