- Home
- Manufacturer
- Banner Engineering Corporation
Pushbutton Switches

Banner Engineering Corporation- Pushbutton Switches
03
Pushbutton Switches - 型号列表
5 parts in total| Mfr Part # | Quantity Available | Price | Tariff No | Current - Max/Contact | Switch Function/Rating | Voltage - Supply (Vcc/Vdd) | Voltage - Rated AC (Phase to Ground/Neutral) | Weight | Actuator Style/Size | Contact Layout, Typical | Part Status | Packaging | Series | Manufacturer | Approval Agency | Voltage | Lamp Wattage | Current Rating (Amps) | Cable Type | Cable Length | Reel Capacity | Cable Diameter | Type | Features | Applications | Base Product Number | Accessory Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ED1G-L20MB-1N ENABLLING PUSHBUTTON SWITCH, DPST-NO/DPST-NO Three-positionEnablingDevice:2N/Ocontacts;;2 BANNER ENGINEERING | 10 | 1: $351.7354 | 85365080 | :2.5A | :Off-On-Off | :250V | :250V | 0 | :Pushbutton | :DPST-NO / DPST-NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ED1G-L21SM-1N ENABLLING PUSHBUTTON SWITCH, DPST-NO/SPST-NC Three-positionEnablingDevice:2N/Oand1N/Cco BANNER ENGINEERING | 10 | 1: $324.6796 | 85365080 | :2.5A | :Off-On-Off | :250V | :250V | 0 | :Pushbutton | :DPST-NO / SPST-NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ED1G-L21SMB-1N ENABLLING PUSHBUTTON SWITCH Three-positionEnablingDevice:2N/Oand1N/Cco BANNER ENGINEERING | 10 | 1: $351.7354 | 85365080 | :2.5A | :Off-On-Off | :250V | :250V | 0 | :Pushbutton | :DPST-NO / SPST-NC / SPST-NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: $414.12 | - | - | - | - | - | - | - | - | Active | Box | STB | Banner Engineering Corporation | - | - | - | - | - | - | - | - | Run Bar | - | General Purpose | STBA | - | |
LCS10 Buy now, ships today. LCS10 - Switch, Low Voltage from Banner Engineering Corporation. View datasheets, pricing and availability from DigiKey now! Banner Engineering Corporation | 10 | 1: $3,944.9262 | - | - | - | - | - | - | - | - | Active | Box | - | Banner Engineering Corporation | - | - | - | - | - | - | - | - | - | - | - | - | Switch, Low Voltage |
Page 1 / 1
1

