- Home
- Manufacturer
- avx
Battery Packs

avx- Battery Packs
03
Battery Packs - 型号列表
48 parts in total| Mfr Part # | Quantity Available | Price | Product Category | RoHS | Series | Packaging | Contact Finish | Number of Contacts | Other Names | Standard Package | Pitch | Mounting Type | Connector Type | Number of Rows | Contact Finish Thickness | Product | Type | Color | Mounting Style | Size / Dimension | Termination Style | Number of Batteries Included | Contact Material | Battery Cell Size | Factory Pack Quantity | Tariff No | Current Rating (Per Contact) | Weight | Accessory Type | For Use With/Related Products | Current Rating (Max) | SVHC | Connector - Voltage Input | 1st Contact Gender | Termination | Gender | Number of Cells | Current - Max/Contact | Depth | Width | Length | Terminal Type | Mechanical Life | EU RoHS | Height | Length - Overall | Number of Ports | Material | Lead Spacing | Pitch - Post | Leaded Process Compatible | Temperature - Test | Number of Poles | Package Quantity | Contact Material - Plating | Spg | Number of Units | MOQ | Unit Pack | Automotive | Leadfree Defin | Voltage Rating | Cable Exit | Shield Type | Matchcode | Standard Leadtime | Mating Cycles | Housing Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
009155004001018 AVX Connectors | 3953 | 1: $15.368 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
009155004003016 avx / elco | 31 | 8: $5.3611 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Tape & Reel (TR) | Gold | 4Power | 478-4676-2 | 1,000 | 2.5 mm | Surface Mount | Battery Contact | 1 | 15µin (0.38µm) | Battery Connectors | Battery | Black | SMD/SMT | 10 mm x 8 mm | Solder Tabs | 4 | :Beryllium Copper | 9155 | - | 85366910 | :3A | 0.001 | :Battery Connector | :Cellular Phones, Hand Held Devices, Industrial Modules, Medical Electronics | - | :No SVHC (16-Dec-2013) | :SMD | :- | Solder | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
009155003201006 AVX Connectors | 1020 | 65: $7.378 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Reel | Gold | 3 | 478-4683-2 | 2,000 | 0.098" (2.50mm) | Surface Mount | Battery Contact | 1 | 15µin (0.38µm) | Battery Contacts | Battery | Black | SMD/SMT | 7.5 mm x 5.3 mm x 2.4 mm | SMD/SMT | 3 | :Beryllium Copper | - | - | 85366910 | :3A | 0.00023 | :Battery Connector | :Cellular Phones, Handheld Devices, Industrial Modules and Medical Electronics | :3A | :No SVHC (20-Jun-2013) | :SMD | :- | Solder | M | :1 | :3A | :2.4mm | :5mm | :5mm | :SMD | :5000 Cycles | Compliant | 3.9 | 7.5 | 1 | - | :2.5mm | 2.5mm | :Yes | :Yes | 3 | 2000 | gold plated | 2000 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 902 | 1: $9.248 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Reel | Gold | 4 | - | - | - | - | - | - | - | Battery Contacts | Battery Connector | Black | SMD/SMT | - | - | 4 | - | 9155 | 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8000 | 2000: $5.7562 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Reel | Gold | 4 | 478-4684-2 | 2,000 | 0.098" (2.50mm) | Surface Mount | Battery Contact | 1 | 15µin (0.38µm) | Battery Contacts | Battery Connector | Black | SMD/SMT | 10 mm x 5.3 mm x 2.4 mm | SMD/SMT | 4 | :Beryllium Copper | - | 2000 | 85366910 | :3A | 0.002 | :Battery Connector | :Cellular Phones, Handheld Devices, Industrial Modules and Medical Electronics | :3A | :No SVHC (20-Jun-2013) | :SMD | :- | - | - | :1 | :3A | :2.4mm | :5mm | :5mm | :SMD | :5000 Cycles | - | - | - | - | - | :2.5mm | - | :Yes | :Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
009155003003016 AVX Connectors | 2000 | 74: $3.9658 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Tape and Reel | Gold | 3Power | 478-4673-2 | 1,000 | 0.098" (2.50mm) | Surface Mount | Battery Contact | 01 | 15µin (0.38µm) | Battery Connectors | Battery | Black | SMD/SMT | 7.5 mm x 8 mm | Solder Tabs | 3 | - | 9155 | - | - | - | - | - | - | 3 | - | - | - | Solder | M | - | - | 8 | - | - | - | - | Compliant | 5.6 | 7.5 | 1 | Beryllium Copper | - | 2.50mm | - | - | - | - | - | - | - | 1 | 1000 | NO | RoHS-conform | 50V | 2.50 | 50 | 009155003003016 | 12 weeks | 3.0 | - |
| 10 | 1: $9.248 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: $15.028 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: $13.192 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
009155003003001 AVX Connectors | 10 | 1: $10.744 | Battery Holders, Snaps & Contacts | No | 9155 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1732 | 1: $18.532 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Tape & Reel (TR) | Gold | 4 | 478-4688-2 | 800 | 0.118" (3.00mm) | Surface Mount, Right Angle | Battery Contact | 1 | 15µin (0.38µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3127 | 1: $19.652 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Tape & Reel (TR) | Gold | 5 | 478-4689-2 | 800 | 0.118" (3.00mm) | Surface Mount, Right Angle | Battery Contact | 1 | 15µin (0.38µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
009155004001016 AVX Connectors | 1829 | 1: $13.056 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Bulk | Gold | 4 | 478-4674-2 | 1,000 | 0.098" (2.50mm) | Surface Mount | Battery Contact | 1 | 15µin (0.38µm) | Battery Connectors | Battery Connector | Black | SMD/SMT | 10 mm x 8 mm | Solder Tabs | 4 | :Beryllium Copper | 9155 | 1000 | 85366910 | :3A | 0.00045 | :Battery Connector | :Cellular Phones, Hand Held Devices, Industrial Modules, Medical Electronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2252 | 1: $16.2946 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Reel | Gold | 3 | 478-4681-2 | 1,200 | 0.098" (2.50mm) | Surface Mount | Battery Contact | 1 | 15µin (0.38µm) | Battery Contacts | - | - | - | - | - | - | :Beryllium Copper | - | 1200 | 85369010 | :3A | 0.000583 | :Battery Connector | :Cellular Phones, Handheld Devices, Industrial Modules and Medical Electronics | :3A | :No SVHC (20-Jun-2013) | :SMD | :- | - | - | :1 | :3A | - | :9.1mm | :2.75mm | :SMD | :5000 mating cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4000 | 2000: $4.3513 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Reel | Gold | 2 | 478-5450-2 | 1,000 | 0.098" (2.50mm) | Surface Mount, Right Angle | Battery Contact | 1 | 15µin (0.38µm) | Battery Connectors | Battery Connector | Black | SMD/SMT | 6.5 mm x 4 mm | Solder Tabs | 2 | - | 9155 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Beryllium Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | 30: $3.094 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Reel | Gold | 4 | 478-5452-2 | 1,000 | 0.098" (2.50mm) | Surface Mount | Battery Contact | 1 | 15µin (0.38µm) | Battery Connectors | Battery | Black | SMD/SMT | 11.5 mm x 4 mm | Solder Tabs | 4 | Beryllium Copper | 9155 | - | - | - | - | - | - | 3 | - | - | - | Solder | M | - | - | 6 | - | - | - | - | Compliant | 3.9 | 12.5 | 1 | Beryllium Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic | |
| 388 | 1: $15.504 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Reel | Gold | 2 | 478-4680-2 | 1,500 | 0.098" (2.50mm) | Surface Mount | Battery Contact | 1 | 15µin (0.38µm) | Battery Contacts | Battery Connector | - | - | 6.6 mm | - | - | :Beryllium Copper | - | 1500 | 85369010 | :3A | 0.00044 | :Battery Connector | :Cellular Phones, Handheld Devices, Industrial Modules and Medical Electronics | :3A | :No SVHC (16-Dec-2013) | :SMD | :- | - | - | :1 | :3A | - | :6.60mm | :2.75mm | :SMD | :5000 mating cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
009155003002016 AVX Connectors | 2465 | 1: $12.308 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Bulk | Gold | 3 | 478-4672-2 | 1,000 | 0.098" (2.50mm) | Surface Mount | Battery Contact | 1 | 15µin (0.38µm) | Battery Connectors | 3 Way Battery Connector | Black | SMD/SMT | 7.5 mm x 8 mm | Solder | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2400 | 1: $17.952 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Tape & Reel (TR) | Gold | 2 | 478-4686-2 | 800 | 0.118" (3.00mm) | Surface Mount, Right Angle | Battery Contact | 1 | 15µin (0.38µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
009155005201006 AVX Connectors | 4328 | 1: $14.803 | Battery Holders, Snaps & Contacts | RoHS Compliant | 9155 | Tape & Reel (TR) | Gold | 5 | 478-4685-2 | 2,000 | 0.098" (2.50mm) | Surface Mount | Battery Contact | 1 | 15µin (0.38µm) | Battery Connectors | Battery Connector | Black | SMD/SMT | 5.3 mm x 2.4 mm | Solder Tabs | 5 | - | 9155 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 3
1

