- Home
- Manufacturer
- avx
Polymer Tantalum Capacitors

avx- Polymer Tantalum Capacitors
03
Polymer Tantalum Capacitors - 型号列表
1,623 parts in total| Mfr Part # | Quantity Available | Price | Product | Product Category | RoHS | Tolerance | Capacitance | Voltage Rating | Current - Leakage | ESR (Equivalent Series Resistance) | Packaging | Package / Case | Termination Style | Type | Series | Operating Temperature | Width | Height | Size / Dimension | Ripple Current @ High Frequency | Standard Package | Voltage | Length - Overall | Tradename | Factory Pack Quantity | Mounting Type | MOQ | Unit Pack | Construction | Depth | Power Dissipation @ Temperature Rise | Manufacturer Size Code | Height - Seated (Max) | EU RoHS | Other Names | Length | Manufacturer | SVHC | Tariff No | ESR | Capacitance - Input | Weight | Number of Pins | Range deg/s | Capacitance @ Vr, F | Voltage - Supply (Min) | Dissipation Factor (DF) | Material Finish | Package Quantity | Mounting Hole Diameter | Spg | Polarity | Number of Units | Terminal Type | Features | Diameter | Voltage - Supply | Termination | Material - Blade | Shell Size - Insert | Lead Spacing | Automotive | Capacitance @ Frequency | Power Dissipation (Max) | Dielectric Material | Style | Matchcode | Standard Leadtime | Base Product Number | Temperature - Test | メーカ | Size | End - Size | Size - Body | Height (Max) | Product Type | Card Standard | Operating Temperature - Junction | Resistance Tolerance | Function | Maximum Working Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2109 | 1: $4.3268 | Tantalum Organic Polymer Low ESR | Tantalum Capacitors - Polymer SMD | RoHS Compliant | 20 % | 10 uF | 16 V | 16 uA | 0.2 Ohm | Reel | 3216-18,A | SMD/SMT | Tantalum Solid Electrolytic Chip Capacitors with Conductive Polymer Electrode | TCJ | 125 °C | 1.6 mm | 1.6 mm | 1.6 mm W x 3.2 mm L | - | Tape & Reel | 16 Vdc | 3.2 mm | - | 2000 | Surface Mount | 2000 | 2000 | Flat | :1.6mm | 6 | :A | - | Compliant | - | :3.2mm | A Case | :No SVHC (16-Dec-2013) | 85322100 | 200mΩ | :1206 ^3216 Metric] | 0 | :2 | :AVX - TCJ Series | tantalum-polymer | 16V | 6 | :MSL 3 - 168 hours | 2000 | 1206 | 2000 | Polar | 5 | - | - | - | - | SMT | Tantalum | 1206(3216mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12438 | 1: $9.112 | Tantalum Organic Polymer Low ESR | Tantalum Capacitors - Polymer SMD | RoHS Compliant | 20 % | 10 uF | 6.3 V | 6 uA | 0.5 Ohm | Reel | 2012-12,R | SMD/SMT | Tantalum Solid Electrolytic Chip Capacitors with Conductive Polymer Electrode | TCJ | 125 °C | 1.3 mm | 1.2(Max) mm | 1.3 mm W x 2.05 mm L | - | Tape & Reel | 6.3 Vdc | 2.05 mm | - | 2500 | Surface Mount | 2500 | 2500 | Flat | 1.3 mm | 6 | :R | - | Compliant | - | :2.05mm | R Case | :No SVHC (20-Jun-2013) | 85322100 | 500mΩ | :0805 [2012 Metric] | 0.0001 | :2 | :AVX - TCJ Series | tantalum-polymer | 6.3V | 6 | :MSL 3 - 168 hours | 2500 | 0805 | 2500 | Polar | 1 | :Surface Mount (SMD, SMT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 3000: $4.1207 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 100 uF | 6.3 V | 12 uA | 0.4 Ohm | Reel | 6032-28 | SMD/SMT | Low Profile Niobium Oxide Capacitor | NOJ | -55 to 105 °C | 3.2 mm | 2.6 mm | 3.2 mm W x 6 mm L x 2.8 mm H | 0.574 A | Tape & Reel | 6.3 Vdc | 6 mm | Oxicap | 3000 | Surface Mount | 3000 | 3000 | Flat | 3.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 700 | 8: $4.5288 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 330 uF | 4 V | 26.4 uA | 0.3 Ohm | Reel | 7343-31 | SMD/SMT | Low Profile Niobium Oxide Capacitor | NOJ | -55 to 105 °C | 4.3 mm | 2.9 mm | 4.3 mm W x 7.3 mm L x 3.1 mm H | 0.775 A | Tape & Reel | 4 Vdc | 7.3 mm | Oxicap | 500 | Surface Mount | 500 | 500 | Flat | 4.3 mm | 8% | D | 0.122" (3.10mm) | - | 478-3211-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 8000: $1.751 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 22 uF | 6.3 V | 2.6 uA | 1.8 Ohms | Reel | 1206 (3216 metric) | SMD/SMT | Low Profile Niobium Oxide Capacitor | NOJ | - 55 C to + 105 C | 1.6 mm | 1.8 mm | 1.6 mm W x 3.2 mm L x 1.8 mm H | 0.224 A | - | - | - | Oxicap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NOJA475M AVX | 2000 | 1: $3.172 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 4.7 uF | 6.3 V | 1.1 uA | 3.2 Ohms | Reel | 1206 (3216 metric) | SMD/SMT | Low Profile Niobium Oxide Capacitor | NOJ | - 55 C to + 105 C | 1.6 mm | 1.8 mm | 1.6 mm W x 3.2 mm L x 1.8 mm H | 0.168 A | - | - | - | Oxicap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.071 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 47948 | 7: $10.404 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 100 uF | 4 V | 8 uA | 150 mOhms | Reel | 2312 (6032 metric) | SMD/SMT | Oxicap Low ESR Series Niobium Oxide Capacitor | NOS | - 55 C to + 125 C | 3.2 mm | 2.8 mm | 3.2 mm W x 6 mm L x 2.8 mm H | 0.938 A | 500 | - | - | Oxicap | 500 | Surface Mount | 500 | 500 | - | - | 6% | C | 0.110" (2.80mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low ESR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 8000: $0.6355 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 10 uF | 6.3 V | 1.2 uA | 2.2 Ohm | Reel | 3216-18 | SMD/SMT | Low Profile Niobium Oxide Capacitor | NOJ | -55 to 105 °C | 1.6 mm | 1.6 mm | 1.6 mm W x 3.2 mm L x 1.8 mm H | 0.202 A | Tape & Reel | 6.3 Vdc | 3.2 mm | Oxicap | 8000 | Surface Mount | 8000 | 8000 | Flat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: $1,068.144 | Tantalum Wet Standard Grade - Other Various | Tantalum Capacitors - Wet | No | 10 % | 220 uF | 50 V | 2 uA | 0.9 Ohm | Tray | 7.14 X 16.28 | Axial | Wet Electrolytic Tantalum Capacitor | TWA | -55 to 125 °C | - | - | 7.14 mm Dia. x 16.28 mm L | 1800 mA | Bulk | 50 Vdc | 16.28 mm | - | 1 | - | - | - | - | - | - | - | - | - | - | - | B Case | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.14 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3542 | 1: $14.96 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 100 uF | 10 V | 20 uA | 0.4 Ohm | Reel | 7343-31 | SMD/SMT | Low Profile Niobium Oxide Capacitor | NOJ | -55 to 105 °C | 4.3 mm | 2.9 mm | 4.3 mm W x 7.3 mm L x 3.1 mm H | 0.671 A | Tape & Reel | 10 Vdc | 7.3 mm | Oxicap | 500 | Surface Mount | 500 | 500 | Flat | 4.3 mm | 12% | D | 0.122" (3.10mm) | Compliant | 478-8865-1 | 7.3mm | - | :No SVHC (20-Jun-2013) | 85322900 | 100kHz | :2917 [7343 Metric] | 0.001 | :2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10V | - | - | - | - | AEC-Q(200) | 100µF | 0.12 | NIOB | CHIP | NB100U10VD | 14 weeks | 7343 | -55°C | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 20: $462.9998 | Tantalum Wet Standard Grade - Other Various | Tantalum Capacitors - Wet | No | 10 % | 680 uF | 50 V | 5 uA | 0.7 Ohm | Tray | 9.52 X 26.97 | Axial | Wet Electrolytic Tantalum Capacitor | TWA | -55 to 125 °C | - | - | 9.52 mm Dia. x 26.97 mm L | 2750 mA | Bulk | 50 Vdc | 26.97 mm | - | 20 | - | - | - | - | - | - | - | - | - | - | - | E Case | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.52 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 163 | 1: $2.243 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 47 uF | 6.3 V | 5.6 uA | 1.6 Ohm | Reel | 3528-21 | SMD/SMT | Low Profile Niobium Oxide Capacitor | NOJ | -55 to 105 °C | 2.8 mm | 1.9 mm | 2.8 mm W x 3.5 mm L x 2.1 mm H | 0.252 A | Tape & Reel | 6.3 Vdc | 3.5 mm | Oxicap | 2000 | Surface Mount | 2000 | 2000 | Flat | 2.8 mm | 6% | B | 0.083" (2.10mm) | Compliant | 478-8862-1 | :3.5mm | - | :No SVHC (20-Jun-2013) | 85322100 | - | :1210 [3225 Metric] | 0.00056 | :2 | - | - | - | - | - | - | - | - | - | - | :Surface Mount (SMD, SMT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 798 | 1: $30.396 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 1000 uF | 2.5 V | 50 uA | 0.3 Ohm | Reel | 7361-38 | SMD/SMT | Low Profile Niobium Oxide Capacitor | NOJ | -55 to 105 °C | 6.1 mm | 3.45 mm | 6.1 mm W x 7.3 mm L x 3.8 mm H | 1 A | Tape & Reel | 2.5 Vdc | 7.3 mm | Oxicap | 400 | Surface Mount | 400 | 400 | Flat | 6.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2000: $1.4355 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS 認証 | 20 % | 22 uF | 6.3 V | 2.6 uA | 1.9 Ohm | Reel | 3528-21 | SMD/SMT | Low Profile Niobium Oxide Capacitor | NOJ | -55 to 105 °C | 2.8 mm | 1.9 mm | - | 0.232 A | - | 6.3 Vdc | 3.5 mm | Oxicap | - | Surface Mount | - | - | Flat | 2.8 mm | - | - | 2.1 mm | - | - | - | Oxicap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AVX | 2.8 mm W x 3.5 mm L x 2.1 mm H | SMD/SMT | 3.5 mm | 2.1 mm | Niobium Oxide Capacitors | 酸化ニオブコンデンサ | - 55 C to + 105 C | - | - | - | |
| 275 | 25: $9.62 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 220 uF | 4 V | 17.6 uA | 0.1 Ohm | Reel | 7343-31 | SMD/SMT | Oxicap Low ESR Series Niobium Oxide Capacitor | NOS | -55 to 125 °C | 4.3 mm | 2.9 mm | 4.3 mm W x 7.3 mm L x 3.1 mm H | 1.342 A | Tape & Reel | 4 Vdc | 7.3 mm | Oxicap | 500 | Surface Mount | 500 | 500 | Flat | 4.3 mm | 8% | D | 0.122" (3.10mm) | Compliant | 478-3240-2 | 7.3mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low ESR | - | 4 V 直流 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +20% | Y | - | |
| 730 | 1: $30.396 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 680 uF | 4 V | 54.4 uA | 0.3 Ohm | Reel | 7361-38 | SMD/SMT | Low Profile Niobium Oxide Capacitor | NOJ | -55 to 105 °C | 6.1 mm | 3.45 mm | 6.1 mm W x 7.3 mm L x 3.8 mm H | 1 A | Tape & Reel | 4 Vdc | 7.3 mm | Oxicap | 400 | Surface Mount | 400 | 400 | Flat | 6.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2000 | 2000: $2.50 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 33 uF | 10 V | 6.6 uA | 0.5 Ohm | Reel | 6032-28 | SMD/SMT | Low Profile Niobium Oxide Capacitor | NOJ | -55 to 105 °C | 3.2 mm | 2.6 mm | 3.2 mm W x 6 mm L x 2.8 mm H | 0.514 A | Tape & Reel | 10 Vdc | 6 mm | Oxicap | 500 | Surface Mount | 500 | 500 | Flat | 3.2 mm | 6% | C | 0.110" (2.80mm) | - | 478-3125-2 | - | - | - | - | 500 mOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.110" (2.80mm) | |
| 10 | 1: $8.50 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 220 uF | 4 V | 17.6 uA | 0.4 Ohm | Reel | 7343-31 | SMD/SMT | Low Profile Niobium Oxide Capacitor | NOJ | -55 to 105 °C | 4.3 mm | 2.9 mm | 4.3 mm W x 7.3 mm L x 3.1 mm H | 0.671 A | Tape & Reel | 4 Vdc | 7.3 mm | Oxicap | 500 | Surface Mount | 500 | 500 | Flat | 4.3 mm | 8% | D | 0.122" (3.10mm) | - | 478-3210-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NOJA106M AVX | 10 | 1: $3.40 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 10 uF | 10 V | 2 uA | 2.2 Ohms | Reel | 1206 (3216 metric) | SMD/SMT | Low Profile Niobium Oxide Capacitor | NOJ | - 55 C to + 105 C | 1.6 mm | 1.8 mm | 1.6 mm W x 3.2 mm L x 1.8 mm H | 0.170 A | - | - | - | Oxicap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 3000: $2.2469 | Niobium Oxide Capacitors | Niobium Oxide Capacitors | RoHS Compliant | 20 % | 47 uF | 6.3 V | 5.7 uA | 0.5 Ohm | Tape and Reel | 6032-28 | SMD/SMT | Low Profile Niobium Oxide Capacitor | NOJ | -55 to 105 °C | 3.2 mm | 2.6 mm | - | 0.514 A | Tape & Reel | 6.3 Vdc | 6 mm | Oxicap | - | Surface Mount | 500 | 500 | Flat | 3.2 mm | 6 | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 50
1

