- Home
- Manufacturer
- app
Cable Management

app- Cable Management
03
Cable Management - 型号列表
13 parts in total| Mfr Part # | Quantity Available | Price | Series | Packaging | Part Status | Manufacturer | Color | Material | Type | Panel Hole Size | Features | Panel Thickness | Base Product Number | Material Flammability Rating | Includes | Thread Size | Conduit Hub Size | Ingress Protection | Diameter - Inside | Bushing, Grommet Type | Panel Cutout Dimensions | For Use With/Related Products | Thread Length | Operating Temperature | Outside Cable Diameter (Max) | Outside Cable Diameter (Min) | RoHS | Width | Height | Length | Adhesive | Screw Size | Opening Size | Mounting Type | Type Attributes | Material Thickness | Bundle Center to Mounting Center |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBS75XCLP2 Anderson Power Products | 200 | 1: $65.899 | SBS75 | - | - | - | - | - | Cable Clamp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | - | - | - | - | - | - | - | - |
115G8 Anderson Power Products | 23 | 1: $17.34 | Powerpole® 15-45 | Bulk | Active | Anderson Power Products, Inc. | - | - | Clamp, U-Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fastener | Cushioned | - | - |
B02130P10 Anderson Power Products | 10 | 1: $49.708 | - | Bulk | Active | Anderson Power Products, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | Grommet | - | Cable, Wires | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B02130P4 Anderson Power Products | 10 | 1: $49.708 | - | Bulk | Active | Anderson Power Products, Inc. | - | - | - | - | - | - | B02130 | - | - | - | - | - | - | Grommet | - | Cable, Wires | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B02130P5 Anderson Power Products | 10 | 1: $49.708 | - | Bulk | Active | Anderson Power Products, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | Grommet | - | Cable, Wires | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B02252P1 Anderson Power Products | 10 | 250: $25.0281 | - | Bulk | Active | Anderson Power Products, Inc. | - | - | - | - | - | - | B02252 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B02252P2 Anderson Power Products | 10 | 250: $25.0281 | - | Bulk | Active | Anderson Power Products, Inc. | - | - | - | - | - | - | B02252 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B02266P7 Anderson Power Products | 10 | 10: $42.2416 | - | Bulk | Active | Anderson Power Products, Inc. | - | - | - | - | - | - | B02266 | - | - | - | - | - | - | Grommet | - | Cable, Wires | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CRP21-28X Anderson Power Products | - | - | Bulk | Obsolete | Anderson Power Products, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PS3T20-5X Anderson Power Products | 10 | 25: $25.7938 | - | Bulk | Active | Anderson Power Products, Inc. | Black | - | Cable Gland - Multiple Openings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20°C ~ 105°C | 0.190" (4.83mm) | 0.160" (4.06mm) | - | - | - | - | - | - | - | - | - | - | - |
PS4T24-3X Anderson Power Products | 10 | 25: $60.4901 | - | Bulk | Active | Anderson Power Products, Inc. | Black | Polycarbonate (PC) | Cable Gland - Multiple Openings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20°C ~ 105°C | 0.110" (2.79mm) | 0.080" (2.03mm) | - | - | - | - | - | - | - | - | - | - | - |
PS5T24-4X Anderson Power Products | 10 | 25: $60.4901 | - | Bulk | Active | Anderson Power Products, Inc. | Black | Polycarbonate (PC) | Cable Gland - Multiple Openings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20°C ~ 105°C | 0.140" (3.56mm) | 0.100" (2.54mm) | - | - | - | - | - | - | - | - | - | - | - |
PS5T24-5X Anderson Power Products | 10 | 25: $60.4901 | - | Bulk | Active | Anderson Power Products, Inc. | Black | Polycarbonate (PC) | Cable Gland - Multiple Openings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20°C ~ 105°C | 0.180" (4.57mm) | 0.140" (3.56mm) | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

