- Home
- Manufacturer
- Analog Devices Inc.
Evaluation & Development Kits

Analog Devices Inc.- Evaluation & Development Kits
03
Evaluation & Development Kits - 型号列表
788 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Power - Output | Current - Output | Regulator Topology | Frequency - Switching | Voltage - Input (Min) | Packaging | Note | Series | Contents | Main Purpose | Manufacturer | Outputs and Type | Utilized IC / Part | Base Product Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Active | - | 800mA | Buck | 3MHz | 2.5V | Box | - | - | Board(s) | DC/DC, Step Down | Analog Devices Inc. | 1 Non-Isolated Output | ADP2138 | ADP2138 | ||
| - | Active | - | 800mA | Buck | 3MHz | 1.5V | Box | - | - | Board(s) | DC/DC, Step Down | Analog Devices Inc. | 1 Non-Isolated Output | ADP2139 | ADP2139 | ||
| - | Active | - | 800mA | Buck | 3MHz | 3.3V | Box | - | - | Board(s) | DC/DC, Step Down | Analog Devices Inc. | 1 Non-Isolated Output | ADP2139 | ADP2139 | ||
| - | Active | - | 800mA | Buck | 3MHz | 1V | Box | - | - | Board(s) | DC/DC, Step Down | Analog Devices Inc. | 1 Non-Isolated Output | ADP2138 | ADP2138 | ||
DC2840A Analog Devices Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Active | - | 800mA | Buck | 3MHz | 0.8V | Box | - | - | Board(s) | DC/DC, Step Down | Analog Devices Inc. | 1 Non-Isolated Output | ADP2138 | ADP2138 | ||
| - | Active | - | 800mA | Buck | 3MHz | 2.5V | Box | - | - | Board(s) | DC/DC, Step Down | Analog Devices Inc. | 1 Non-Isolated Output | ADP2139 | ADP2139 | ||
| - | Active | - | 800mA | Buck | 3MHz | 0.8V | Box | - | - | Board(s) | DC/DC, Step Down | Analog Devices Inc. | 1 Non-Isolated Output | ADP2139 | ADP2139 | ||
| - | Active | - | 800mA | Buck | 3MHz | 1.2V | Box | - | - | Board(s) | DC/DC, Step Down | Analog Devices Inc. | 1 Non-Isolated Output | ADP2138 | ADP2138 | ||
EVAL-CN0506-FMCZ Analog Devices Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DC2630A Analog Devices Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DC2788A Analog Devices Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AD9740-FMC-EBZ Analog Devices Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AD9744-FMC-EBZ Analog Devices Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SCP-LT1956-BEVALZ Analog Devices Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SCP-1X2BKOUT-EVALZ Analog Devices Inc. | 10 | 1: $336.7408 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DC2924A-B Analog Devices Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SCP-INPUT-EVALZ Analog Devices Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SCP-LT8362-I-EVALZ Analog Devices Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DC2732A-A Analog Devices Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 40
1

