- Home
- Manufacturer
- altech
Safety and Restrictive Switches

altech- Safety and Restrictive Switches
03
Safety and Restrictive Switches - 型号列表
11 parts in total| Mfr Part # | Quantity Available | Price | Series | Packaging | Part Status | Manufacturer | Circuit | Features | Voltage Rating | Ingress Protection | Current Rating (Amps) | Operating Temperature | Type | Must Operate | Must Release | Actuator Type | Holding Force | Approval Agency | Voltage - Supply | Termination Style | Conduit Thread Size | Weight | Operating Force | Switch Function | Base Product Number | Maximum Cable Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601.1831.134 Altech Corporation | 10 | 1: $667.148 | SIEK | Box | Active | Altech Corporation | DPST-NO/NC | - | - | IP65 - Dust Tight, Water Resistant | 10A (AC) | -30°C ~ 80°C | - | - | - | - | - | - | - | - | - | - | - | On-Off, Off-On | 601.1831 | - |
601.8119.045 Altech Corporation | 10 | 1: $2,548.912 | SLK | Box | Active | Altech Corporation | 4PST-2NO/2NC | Manual Override | 230VAC | IP67 - Dust Tight, Waterproof | 2.5A (AC) | -25°C ~ 70°C | Solenoid Release | - | - | Panel Disconnect | 153kgf | - | 24VAC/DC | Screw Terminal | M20 x3 | - | - | - | 601.8119 | - |
601.1411.854 Altech Corporation | 10 | 1: $1,144.304 | - | Bulk | Active | Altech Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
601.5736.003 Altech Corporation | 10 | 1: $10,312.20 | SI2 | Bulk | Active | Altech Corporation | 4PST-2NO/2NC | - | - | IP65 - Dust Tight, Water Resistant | 3A (AC) | -30°C ~ 80°C | - | - | - | - | - | - | - | - | - | - | - | On-Off, Off-On | - | - |
631.0308.595 Altech Corporation | 10 | 1: $598.06 | - | Bulk | Active | Altech Corporation | SPDT | - | 30VAC, 30VDC | IP65 - Dust Tight, Water Resistant | 1A (AC/DC) | -25°C ~ 70°C | Magnetic | 13mm | 32mm | Non-Contact | - | - | - | Connector | - | - | - | - | - | - |
631.1208.614 Altech Corporation | 10 | 1: $505.716 | - | Bulk | Active | Altech Corporation | SPST-NO | - | 250VAC/DC | IP67 - Dust Tight, Waterproof | 500mA (AC/DC) | -20°C ~ 70°C | Magnetic | 18mm | - | Non-Contact | - | - | - | Cable Leads | - | - | - | - | - | - |
641.0412.143 Altech Corporation | 10 | 1: $998.58 | MA-12 | Bulk | Active | Altech Corporation | SPST-NO | - | 250VDC | IP67 - Dust Tight, Waterproof | 1A (DC) | -5°C ~ 70°C | Magnetic | - | - | Non-Contact | - | - | - | Cable Leads | - | - | - | - | - | - |
641.0433.350 Altech Corporation | 10 | 1: $913.512 | - | Bulk | Active | Altech Corporation | SPST-NO | - | 250VAC/DC | IP67 - Dust Tight, Waterproof | 1.5A (AC/DC) | -25°C ~ 70°C | Magnetic | 22mm | - | Non-Contact | - | - | - | Cable Leads | - | - | - | - | - | - |
649.0652.306 Altech Corporation | 10 | 1: $1,034.076 | - | Bulk | Active | Altech Corporation | DPST-NO/NC | - | 30VDC | IP67 - Dust Tight, Waterproof | 80mA (DC) | -25°C ~ 70°C | Magnetic | 3mm | 14mm | Non-Contact | - | - | - | Cable Leads | - | - | - | - | - | - |
649.0653.313 Altech Corporation | 10 | 1: $1,060.528 | - | Bulk | Active | Altech Corporation | DPST-NO/NC | - | 30VDC | IP67 - Dust Tight, Waterproof | - | -5°C ~ 70°C | Magnetic | - | - | Non-Contact | - | - | - | Connector | M12 | - | - | - | - | - |
601.3811.107 Altech Corporation | - | SI88 | Box | Obsolete | Altech Corporation | DPST-NO/NC | - | - | IP65 - Dust Tight, Water Resistant | 10A (AC) | -30°C ~ 80°C | - | - | - | - | - | - | - | - | - | - | - | On-Off, Off-On | 601.3811 | - |
Page 1 / 1
1

