02/CATEGORY
LEDs
1 Items
Questions about LEDs? Ask our AI assistant
Includes standard LEDs in various forms such as SMD (Surface Mount Device), T012, T064, and others. Excludes high brightness LEDs and power modules.
03
LEDs - Part List
1,854 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Packaging | Series | Wavelength | Type | Manufacturer | Mfr | Voltage - Supply | Size / Dimension | Viewing Angle | Current - Output | Current Rating (Max) | Light Emitting Surface (LES) | Lumens/Watt @ Current - Test | Color | Height | CRI (Color Rendering Index) | CCT (K) | Features | Lens Type | Configuration | Base Product Number | Temperature - Test | Power - Rated | Voltage Rating | Battery Pack Voltage | Weight | Compatible Shell Size | Model | Internal Switch(s) | For Use With/Related Products | Optic Size | Flatness (Lambda) | Shape | Optic Center Thickness | Angle of Incidence (AOI) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS4001 Solar Technology | 19 | 1: $235.00 | - | - | - | - | - | - | - | 12V | 237 x 229 x 34mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4W | 12V | 否 | 890g | 12V 电池、汽车、船舶 | FreeLoader | No | 12V Battery, Automotive, Marine | - | - | - | - | - |
G025-N75850-HO LEDdynamics Inc. | - | Obsolete | Tray | - | - | LED Engine | LEDdynamics Inc. | - | 12V | 25.40mm L x 25.40mm W | 150° | - | - | - | 127 lm/W | White, Cool | 2.80mm | 80 | 5000K | - | Flat | Square | G025-N75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G025-N75865-HO LEDdynamics Inc. | - | Obsolete | Tray | - | - | LED Engine | LEDdynamics Inc. | - | 12V | 25.40mm L x 25.40mm W | 150° | - | - | - | 127 lm/W | White, Cool | 2.80mm | 80 | 6500K | - | Flat | Square | G025-N75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G2IN T012.704000NQXX1 ams-OSRAM USA INC. | - | Obsolete | Bulk | - | - | - | - | ams-OSRAM USA INC. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G2LS T036.705000QPXX1 ams-OSRAM USA INC. | - | Obsolete | Tape & Reel (TR) | - | - | - | - | ams-OSRAM USA INC. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G2LS T036.802700QPXX1 ams-OSRAM USA INC. | - | Obsolete | Tape & Reel (TR) | - | - | - | - | ams-OSRAM USA INC. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G2LS T064.702700QPXX1 ams-OSRAM USA INC. | - | Obsolete | Bulk | - | - | - | - | ams-OSRAM USA INC. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G2LS T064.703000QPXX1 ams-OSRAM USA INC. | - | Obsolete | Bulk | - | - | - | - | ams-OSRAM USA INC. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G2LS T064.705000QPXX1 ams-OSRAM USA INC. | - | Obsolete | Bulk | - | - | - | - | ams-OSRAM USA INC. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G2LS T064.802700QPXX1 ams-OSRAM USA INC. | - | Obsolete | Bulk | - | - | - | - | ams-OSRAM USA INC. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G2LS T064.804000QPXX1 ams-OSRAM USA INC. | - | Obsolete | Bulk | - | - | - | - | ams-OSRAM USA INC. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G2LS T064.805000QPXX1 ams-OSRAM USA INC. | - | Obsolete | Bulk | - | - | - | - | ams-OSRAM USA INC. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G335510000 Excelitas Technologies | 10 | 1: $938.40 | Active | Box | - | 400nm ~ 750nm | Beamsplitter Cube | Excelitas Technologies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G335520000 Excelitas Technologies | 10 | 1: $1,353.20 | Active | Box | - | 400nm ~ 750nm | Beamsplitter Cube | Excelitas Technologies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G335521000 Excelitas Technologies | 10 | 1: $2,559.384 | Active | Bag | - | 270nm ~ 370nm | Beamsplitter Cube | Excelitas Technologies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G335525000 Excelitas Technologies | 10 | 1: $1,591.20 | Active | Box | - | 400nm ~ 750nm | Beamsplitter Cube | Excelitas Technologies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G335530000 Excelitas Technologies | 10 | 1: $2,596.036 | Active | Box | - | 400nm ~ 750nm | Beamsplitter Cube | Excelitas Technologies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G340523000 Excelitas Technologies | 18 | 1: $537.20 | Active | Bag | LINOS Mirrors | 500nm ~ 12000nm | Silver Mirror | Excelitas Technologies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.4mm x 31.5mm | 1/10 | Elliptical | 3.5mm | 0-60° |
G344133000 Excelitas Technologies | 10 | 1: $904.40 | Active | Bag | - | 450nm ~ 700nm | Beamsplitter Plate | Excelitas Technologies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G344136000 Excelitas Technologies | 10 | 1: $1,098.54 | Active | Bag | - | 450nm ~ 700nm | Beamsplitter Plate | Excelitas Technologies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 50
1

