- Home
- Product Categories
- Capacitors
- Aluminum Capacitors
Aluminum Electrolytic Capacitors - Low Impedance
02/CATEGORY
Aluminum Electrolytic Capacitors - Low Impedance
22,063 Items
Questions about Aluminum Electrolytic Capacitors - Low Impedance? Ask our AI assistant
Includes aluminum electrolytic capacitors designed for applications requiring low impedance, such as power factor correction, audio filtering, and motor run applications. Excludes standard, general purpose, high ripple current, and other non-low impedance aluminum electrolytic capacitors.
02
Aluminum Electrolytic Capacitors - Low Impedance Products
(5)03
Aluminum Electrolytic Capacitors - Low Impedance - Part List
22,056 parts in total| Mfr Part # | Quantity Available | Price | Product | Standard Package | RoHS | Voltage | Tolerance | Capacitance | Diameter | Mounting Type | Termination Style | Electrical Life | Operating Temperature | Factory Pack Quantity | Voltage Rating | Pitch - Post | Series | Ripple Current @ High Frequency | Height | Length | Type | ESR (Equivalent Series Resistance) | Packaging | Rated Life | EU RoHS | Test Frequency | Current - Leakage | Dissipation Factor (DF) | Lead Spacing | Number of Pins | Pin Diameter | Construction | Lead Time | Subcategory | Industry Aliases | メーカ | End - Size | Package / Case | Product Type | Number of Units | Operating Temperature - Junction | Rad Hardened | DC Cold Resistance | Size | Depth | Height (Max) | Mounting Style | Length - Overall | Diameter - Small Outside | Failure Rate | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECO-S1HP103CA Panasonic Corporation | 10 | 1: $43.2276 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 50 Vdc | 20 % | 10000 uF | 25 mm | Through Hole | Snap-In | 3000 h | -40 to 85 °C | 200 | 50 V | 10 mm | TSUP | 4970 mA | 50 mm | 50 mm | Electrolytic | 0.036 Ohm | Bulk | 3000 hr | Compliant | 120 Hz | 2121.32@5Min | 30 | 10 mm | 2 | 0.8 | Snap-In | - | - | - | - | - | - | - | - | - | No | 2121.32@5Min uA | 25 X 50 | Not Required mm | Not Required mm | Through Hole | Not Required mm | 0.8 mm | Not Required | - |
ECO-S2AA332DA Panasonic Corporation | 10 | 1: $49.7998 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 100 Vdc | 20 % | 3300 uF | 30 mm | Through Hole | Snap-In | 3000 h | -40 to 105 °C | 200 | 100 V | 10 mm | TSHA | 3200 mA | 50 mm | 50 mm | Electrolytic | 0.075 Ohm | Bulk | 3000 hr | Compliant | 120 Hz | 1723.37@5Min | 15 | 10 mm | 2 | 0.8 | - | 126 Days | Capacitor Aluminum | ECOS2AA332DA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ECO-S2GP101BA Panasonic Corporation | 222 | 1: $21.08 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 400 Vdc | 20 % | 100 uF | 22 mm | Through Hole | Snap-In | 3000 h | -25 to 85 °C | 200 | 400 V | 10 mm | TSUP | 920 mA | 30 mm | 30 mm | Electrolytic | 1.658 Ohm | Bulk | - | Compliant | - | 600@5Min | - | - | - | 0.8 | - | - | - | - | Panasonic | Snap In | Bulk | General Purpose Electrolytic Capacitors | 200 | - 25 C to + 85 C | - | - | - | - | - | - | - | - | - | - |
ECO-S1AA333DA Panasonic Corporation | 368 | 1: $20.128 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 10 Vdc | 20 % | 33000 uF | 30 mm | Through Hole | Snap-In | 3000 h | -40 to 105 °C | 200 | 10 V | 10 mm | TSHA | 3400 mA | 35 mm | 35 mm | Large Can Aluminum Electrolytic Capacitors | 0.027 Ohm | Bulk | - | - | - | - | - | - | - | - | - | 126 Days | Capacitor Aluminum | ECOS1AA333DA | Panasonic | Snap In | - | General Purpose Electrolytic Capacitors | 200 | - 40 C to + 105 C | - | - | - | - | - | - | - | - | - | - |
ECO-S1CP223CA Panasonic Corporation | 595 | 1: $27.812 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 16 Vdc | 20 % | 22000 uF | 25 mm | Through Hole | Snap-In | 3000 h | -40 to 85 °C | 200 | 16 V | 10 mm | TSUP | 6100 mA | 35 mm | 35 mm | Large Can Aluminum Electrolytic Capacitors | 0.038 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ECO-S1EA153DA Panasonic Corporation | 362 | 1: $20.468 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 25 Vdc | 20 % | 15000 uF | 30 mm | Through Hole | Snap-In | 3000 h | -40 to 105 °C | 200 | 25 V | 10 mm | TSHA | 3600 mA | 35 mm | 35 mm | Large Can Aluminum Electrolytic Capacitors | 0.036 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ECO-S2CP122DA Panasonic Corporation | 351 | 1: $21.08 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 160 Vdc | 20 % | 1200 uF | 30 mm | Through Hole | Snap-In | 3000 h | -40 to 85 °C | 200 | 160 V | 10 mm | TSUP | 3250 mA | 35 mm | 35 mm | Large Can Aluminum Electrolytic Capacitors | 0.207 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ECO-S2CP561BX Panasonic Corporation | 342 | 1: $28.22 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 160 Vdc | 20 % | 560 uF | 22 mm | Through Hole | Snap-In | 3000 h | -40 to 85 °C | 200 | 160 V | 10 mm | TSUP | 2250 mA | 30 mm | 30 mm | Large Can Aluminum Electrolytic Capacitors | 0.355 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ECO-S2EP821EA Panasonic Corporation | 192 | 1: $40.936 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 250 Vdc | 20 % | 820 uF | 35 mm | Through Hole | Snap-In | 3000 h | -40 to 85 °C | 100 | 250 V | 10 mm | TSUP | 2770 mA | 35 mm | 35 mm | Electrolytic | 0.243 Ohm | Bulk | 3000 hr | Compliant | 120 Hz | 1358.31@5Min | 15 | 10 mm | 2 | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ECO-S2PA561BA Panasonic Corporation | 297 | 1: $32.572 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 180 Vdc | 20 % | 560 uF | 22 mm | Through Hole | Snap-In | 3000 h | -40 to 105 °C | 200 | - | 10 mm | TSHA | - | - | 40 mm | Large Can Aluminum Electrolytic Capacitors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ECO-S2WA101CA Panasonic Corporation | 300 | 1: $26.248 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 450 Vdc | 20 % | 100 uF | 25 mm | Through Hole | Snap-In | 3000 h | -25 to 105 °C | 200 | 450 V | 10 mm | TSHA | 640 mA | 30 mm | 30 mm | Large Can Aluminum Electrolytic Capacitors | 1.326 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ECO-S2WP181DX Panasonic Corporation | 313 | 1: $23.664 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 450 Vdc | 20 % | 180 uF | 30 mm | Through Hole | Snap-In | 3000 h | -25 to 85 °C | 200 | 450 V | 10 mm | TSUP | 1350 mA | 30 mm | 30 mm | Large Can Aluminum Electrolytic Capacitors | 0.921 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EET-XB2W101LQ Panasonic Corporation | 376 | 1: $20.06 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 450 Vdc | 20 % | 100 uF | 35 mm | Through Hole | Snap-In | 7000 h | -25 to 105 °C | 100 | 450 V | 10 mm | TSXB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EEE-HB1HR47R Panasonic Corporation | 10 | 1: $0.44 | Aluminum Electrolytic Capacitors | Cut Tape | RoHS Compliant | 50 Vdc | 20 % | 0.47 uF | 4 mm | Surface Mount | SMD/SMT | 2000 h | -40 to 105 °C | 2000 | 50 V | - | HB | 5 mA | 5.8 mm | - | Electrolytic | - | Reel | 2000 h | Compliant | - | 3@2Min | - | - | - | - | Cylindrical | - | - | - | - | - | 5.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | 4 mm Dia. x 5.8 mm L x 5.5 mm H |
EET-HC2C152JA Panasonic Corporation | 4067 | 1: $26.86 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 160 Vdc | 20 % | 1500 uF | 25 mm | Through Hole | Snap-In | 2000 h | -40 to 105 °C | 200 | 160 V | 10 mm | TSHC | 2500 mA | 45 mm | 45 mm | - | 0.133 Ohms | Bulk | 2000 hr | - | 120 Hz | - | 15 | 10 mm | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EET-HC2E681KA Panasonic Corporation | 10 | 1: $44.5692 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 250 Vdc | 20 % | 680 uF | 30 mm | Through Hole | Snap-In | 2000 h | -40 to 105 °C | 200 | 250 V | 10 mm | TSHC | 1700 mA | 30 mm | 30 mm | Large Can Aluminum Electrolytic Capacitors | 0.244 Ohms | Bulk | 2000 hr | - | 120 Hz | - | 15 | 10 mm | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ECO-S1CA333DA Panasonic Corporation | 474 | 1: $30.736 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 16 Vdc | 20 % | 33000 uF | 30 mm | Through Hole | Snap-In | 3000 h | -40 to 105 °C | 200 | 16 V | 10 mm | TSHA | 4700 mA | 45 mm | 45 mm | Large Can Aluminum Electrolytic Capacitors | 0.023 Ohm | Bulk | 3000 hr | - | 120 Hz | - | 45 | 10 mm | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ECE-C1JA103EB Panasonic Corporation | 10 | 1: $42.228 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 63 Vdc | 20 % | 10000 uF | 35 mm | Through Hole | Snap-In | 2000 h | -40 to 105 °C | - | 63 V | 10 mm | - | 4400 mA | 50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ECO-S1EP682BA Panasonic Corporation | 426 | 1: $21.828 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 25 Vdc | 20 % | 6800 uF | 22 mm | Through Hole | Snap-In | 3000 h | -40 to 85 °C | 200 | 25 V | 10 mm | TSUP | 3470 mA | 30 mm | 30 mm | Electrolytic | 0.078 Ohm | Bulk | - | Compliant | - | 1236.93@5Min | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ECO-S2EP561DA Panasonic Corporation | 345 | 1: $21.42 | General Purpose Electrolytic Capacitors | Bulk | RoHS Compliant | 250 Vdc | 20 % | 560 uF | 30 mm | Through Hole | Snap-In | 3000 h | -40 to 85 °C | 200 | 250 V | 10 mm | TSUP | 2250 mA | 35 mm | 35 mm | Large Can Aluminum Electrolytic Capacitors | 0.326 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 50
1

